|
||||||
| Saturday 6 September 2008 | |||
| FA Vase - First Qualifying Round | |||
| Atherton Collieries | P-P | Chadderton | |
| Waterlogged Pitch | Rearranged Monday 08-09-2008 | ||
| Colne | P-P | Darwen | |
| Waterlogged Pitch | Rearranged Tuesday 09-09-2008 | ||
| Easington Colliery | P-P | Silsden AFC | |
| Waterlogged Pitch | Rearranged Wednesday 10-09-2008 | ||
| Flixton | 0-2 | Congleton Town | HT 0-1 |
| Woolley 42 (Pen) | Att 71 | ||
| Tulloch 60 | |||
| Gedling Miners Welfare | 1-2 | Norton United | HT 0-1 |
| Madderson 46 | Dundas 16 | Att 51 | |
| Rutter 62 | |||
| Glossop North End | 5-0 | Sporting Khalsa | HT 2-0 |
| Gorton 14 - Hodges 16 | Att 202 | ||
| Bailey 78 - Kay 82 - Parker 83 | |||
| New Mills | 6-0 | Wolverhampton Casuals | HT 3-0 |
| Mather 16 - Kharas 33, 89, 90 | Att 204 | ||
| Howard 41 - Braine 65 | |||
| Penrith Town | 2-1 | Atherton LR | HT 0-1 |
| Scorers Not Known | Howard 21 | FT 1-1 | |
| Att 93 | |||
| Worsbrough Bridge Athletic | P-P | Cheadle Town | |
| Waterlogged Pitch | Rearranged Tuesday 09-09-2008 | ||
| Sunday 7 September 2008 | |||
| FA Vase - First Qualifying Round | |||
| Runcorn Linnets | 4-3 | Padiham | HT 2-2 |
| Morrision 24, 49 | Wharton 16, 73 | FT 3-3 | |
| Edwards 33 - Morris 103 | Bowden 35 | Att 191 | |
| Monday 8 September 2008 | |||
| FA Vase - First Qualifying Round | |||
| Atherton Collieries | 3-2 | Chadderton | HT 2-0 |
| Dunn 25, 53 | Walters 48 | Att 54 | |
| Hatder 35 | Mooney 79 | ||
| Tuesday 9 September 2008 | |||
| FA Vase - First Qualifying Round | |||
| Colne | 3-2 | Darwen | HT 0-1 |
| Hall 78 - Tinker 106 | Wisdom 21 | FT 1-1 | |
| Crorken 114 | C'Neill 103 | Att 82 | |
| Worsbrough Bridge Athletic | 5-2 | Cheadle Town | HT 4-1 |
| Scorers Not Known | Hussain 33 | Att 40 | |
| Brocklehurst 55 (Pen) | |||
| Wednesday 10 September 2008 | |||
| FA Vase - First Qualifying Round | |||
| Easington Colliery | 1-3 | Silsden AFC | HT 1-1 |
| Scorer Not Known | Reilly 16 - Hollindrake 50 | Att n/k | |
| Packer 67 |