![]() |
|
|
| Division One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Trafford | 38 | 30 | 5 | 3 | 102 | 35 | 67 | 95 |
| 2 | Salford City | 38 | 26 | 6 | 6 | 75 | 35 | 40 | 84 |
| 3 | Newcastle Town | 38 | 24 | 7 | 7 | 95 | 45 | 50 | 79 |
| 4 | Maine Road | 38 | 20 | 8 | 10 | 75 | 45 | 30 | 68 |
| 5 | Colne | 38 | 19 | 11 | 8 | 69 | 45 | 24 | 68 |
| 6 | Squires Gate | 38 | 19 | 9 | 10 | 52 | 43 | 9 | 66 |
| 7 | Glossop North End | 38 | 20 | 5 | 13 | 72 | 46 | 26 | 65 |
| 8 | Flixton | 38 | 17 | 7 | 14 | 65 | 65 | 0 | 58 |
| 9 | Congleton Town | 38 | 17 | 6 | 15 | 73 | 60 | 13 | 57 |
| 10 | Winsford United | 38 | 16 | 8 | 14 | 60 | 47 | 13 | 56 |
| 11 | Silsden AFC | 38 | 15 | 10 | 13 | 65 | 57 | 8 | 55 |
| 12 | Runcorn Linnets | 38 | 14 | 6 | 18 | 53 | 64 | -11 | 48 |
| 13 | Formby *(-3) | 38 | 14 | 3 | 21 | 52 | 60 | -8 | 42 |
| 14 | St Helens Town | 38 | 11 | 8 | 19 | 64 | 93 | -29 | 41 |
| 15 | Atherton Collieries | 38 | 10 | 10 | 18 | 44 | 67 | -23 | 40 |
| 16 | Ramsbottom United | 38 | 9 | 10 | 19 | 41 | 59 | -18 | 37 |
| 17 | Abbey Hey | 38 | 6 | 9 | 23 | 45 | 106 | -61 | 27 |
| 18 | Bacup Borough | 38 | 5 | 11 | 22 | 35 | 69 | -34 | 26 |
| 19 | Atherton LR | 38 | 5 | 9 | 24 | 38 | 86 | -48 | 24 |
| 20 | Nelson | 38 | 5 | 8 | 25 | 42 | 90 | -48 | 23 |
| Division Two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | GD | Pts | PP | ||
| 1 | New Mills | 34 | 28 | 3 | 3 | 107 | 23 | 84 | 87 | 87 |
| 2 | Kirkham & Wesham | 34 | 24 | 5 | 5 | 88 | 31 | 57 | 77 | 77 |
| 3 | Ashton Athletic | 34 | 20 | 7 | 7 | 68 | 35 | 33 | 67 | 67 |
| 4 | Oldham Town | 34 | 19 | 7 | 8 | 79 | 44 | 35 | 64 | 64 |
| 5 | Chadderton | 33 | 19 | 4 | 10 | 55 | 45 | 10 | 61 | 64 |
| 6 | Bootle | 33 | 17 | 6 | 10 | 79 | 53 | 26 | 57 | 60 |
| 7 | Leek CSOB | 34 | 16 | 7 | 11 | 57 | 51 | 6 | 55 | 55 |
| 8 | Norton United | 34 | 13 | 11 | 10 | 47 | 52 | -5 | 50 | 50 |
| 9 | Blackpool Mechanics | 34 | 11 | 12 | 11 | 47 | 45 | 2 | 45 | 45 |
| 10 | Stone Dominoes | 34 | 12 | 8 | 14 | 60 | 59 | 1 | 44 | 44 |
| 11 | Darwen | 34 | 13 | 5 | 16 | 55 | 65 | -10 | 44 | 44 |
| 12 | Padiham | 34 | 11 | 8 | 15 | 50 | 48 | 2 | 41 | 41 |
| 13 | Ashton Town | 34 | 12 | 4 | 18 | 53 | 80 | -27 | 40 | 40 |
| 14 | Cheadle Town *(-3) | 34 | 10 | 6 | 18 | 44 | 80 | -36 | 33 | 33 |
| 15 | Eccleshall | 33 | 7 | 6 | 20 | 40 | 69 | -29 | 27 | 30 |
| 16 | Holker Old Boys | 33 | 8 | 2 | 23 | 41 | 81 | -40 | 26 | 29 |
| 17 | Castleton Gabriels | 34 | 6 | 6 | 22 | 46 | 97 | -51 | 24 | 24 |
| 18 | Daisy Hill | 34 | 2 | 5 | 27 | 28 | 86 | -58 | 11 | 11 |
| Reserves Division | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | GD | Pts | PP | ||
| 1 | Bootle | 29 | 22 | 4 | 3 | 100 | 25 | 75 | 70 | 73 |
| 2 | Glossop North End | 29 | 19 | 6 | 4 | 75 | 33 | 42 | 63 | 66 |
| 3 | New Mills | 30 | 17 | 8 | 5 | 84 | 36 | 48 | 59 | 59 |
| 4 | Kirkham & Wesham | 30 | 17 | 8 | 5 | 72 | 33 | 39 | 59 | 59 |
| 5 | Oldham Town | 30 | 15 | 7 | 8 | 69 | 54 | 15 | 52 | 52 |
| 6 | Colne *(-6) | 30 | 16 | 6 | 8 | 79 | 56 | 23 | 48 | 48 |
| 7 | Padiham *(-6) | 30 | 13 | 6 | 11 | 58 | 44 | 14 | 39 | 39 |
| 8 | Ashton Town | 30 | 11 | 6 | 13 | 53 | 72 | -19 | 39 | 39 |
| 9 | Nelson *(-7) | 29 | 11 | 4 | 14 | 63 | 77 | -14 | 30 | 33 |
| 10 | Ashton Athletic | 30 | 7 | 8 | 15 | 52 | 71 | -19 | 29 | 29 |
| 11 | Cheadle Town *(-3) | 30 | 8 | 8 | 14 | 52 | 86 | -34 | 29 | 29 |
| 12 | Daisy Hill | 29 | 8 | 5 | 16 | 43 | 79 | -36 | 29 | 32 |
| 13 | Flixton *(-7) | 29 | 8 | 7 | 14 | 50 | 68 | -18 | 24 | 27 |
| 14 | Chadderton *(-6) | 30 | 8 | 6 | 16 | 48 | 72 | -24 | 24 | 24 |
| 15 | Atherton LR | 29 | 5 | 1 | 23 | 33 | 85 | -52 | 16 | 19 |
| 16 | Blackpool Mechanics *(-10) | 30 | 5 | 4 | 21 | 49 | 89 | -40 | 9 | 9 |
PP = Possible Points
* Indicates Point Deducted for Breach of League Rules
PP Indicates Possible Points